Usage Statistics for geva.co.il

Summary Period: September 2022
Generated 01-Oct-2022 15:17 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 39143
Total Files 27
Total Pages 22262
Total Visits 9902
Total KBytes 7811
Total Unique Sites 6913
Total Unique URLs 27
Total Unique Referrers 215
Total Unique User Agents 1567
. Avg Max
Hits per Hour 54 367
Hits per Day 1304 1792
Files per Day 0 1
Pages per Day 742 927
Sites per Day 230 469
Visits per Day 330 444
KBytes per Day 260 417
Hits by Response Code
Code 200 - OK 0.07% 27
Code 301 - Moved Permanently 98.56% 38580
Code 400 - Bad Request 1.37% 536

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 1351 3.45% 1 3.70% 705 3.17% 322 3.25% 352 5.09% 273 3.50%
2 1052 2.69% 1 3.70% 636 2.86% 251 2.53% 259 3.75% 188 2.41%
3 1093 2.79% 1 3.70% 639 2.87% 298 3.01% 307 4.44% 221 2.83%
4 1335 3.41% 0 0.00% 758 3.40% 393 3.97% 419 6.06% 274 3.50%
5 1406 3.59% 1 3.70% 802 3.60% 375 3.79% 404 5.84% 280 3.58%
6 1587 4.05% 1 3.70% 804 3.61% 423 4.27% 467 6.76% 340 4.35%
7 1375 3.51% 1 3.70% 772 3.47% 384 3.88% 430 6.22% 279 3.58%
8 1306 3.34% 1 3.70% 736 3.31% 342 3.45% 379 5.48% 254 3.25%
9 946 2.42% 1 3.70% 665 2.99% 262 2.65% 272 3.93% 172 2.21%
10 967 2.47% 1 3.70% 737 3.31% 334 3.37% 334 4.83% 179 2.29%
11 1510 3.86% 1 3.70% 879 3.95% 375 3.79% 397 5.74% 310 3.97%
12 1792 4.58% 1 3.70% 762 3.42% 363 3.67% 415 6.00% 417 5.34%
13 1490 3.81% 1 3.70% 822 3.69% 444 4.48% 469 6.78% 311 3.98%
14 1529 3.91% 1 3.70% 810 3.64% 407 4.11% 445 6.44% 309 3.96%
15 1739 4.44% 1 3.70% 744 3.34% 319 3.22% 377 5.45% 379 4.85%
16 1276 3.26% 1 3.70% 651 2.92% 264 2.67% 314 4.54% 255 3.26%
17 1096 2.80% 1 3.70% 664 2.98% 278 2.81% 324 4.69% 197 2.52%
18 1615 4.13% 0 0.00% 927 4.16% 344 3.47% 363 5.25% 343 4.39%
19 1383 3.53% 1 3.70% 705 3.17% 334 3.37% 385 5.57% 297 3.80%
20 1502 3.84% 1 3.70% 831 3.73% 393 3.97% 456 6.60% 308 3.94%
21 1273 3.25% 1 3.70% 677 3.04% 332 3.35% 398 5.76% 255 3.26%
22 1305 3.33% 1 3.70% 678 3.05% 286 2.89% 317 4.59% 261 3.34%
23 1134 2.90% 1 3.70% 738 3.32% 274 2.77% 316 4.57% 210 2.69%
24 1083 2.77% 1 3.70% 753 3.38% 300 3.03% 314 4.54% 216 2.76%
25 943 2.41% 1 3.70% 662 2.97% 249 2.51% 244 3.53% 172 2.21%
26 1477 3.77% 1 3.70% 752 3.38% 323 3.26% 275 3.98% 220 2.82%
27 1136 2.90% 0 0.00% 796 3.58% 339 3.42% 356 5.15% 226 2.89%
28 1269 3.24% 1 3.70% 770 3.46% 364 3.68% 376 5.44% 255 3.27%
29 1224 3.13% 1 3.70% 706 3.17% 292 2.95% 306 4.43% 235 3.01%
30 949 2.42% 1 3.70% 681 3.06% 268 2.71% 270 3.91% 176 2.25%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1234 3.15% 0 0 0.00% 24 727 3.27% 8 230 2.95%
1 44 1327 3.39% 0 0 0.00% 28 853 3.83% 8 229 2.93%
2 46 1406 3.59% 0 0 0.00% 35 1074 4.82% 7 206 2.64%
3 41 1247 3.19% 0 0 0.00% 27 828 3.72% 8 228 2.92%
4 36 1089 2.78% 0 0 0.00% 26 783 3.52% 6 186 2.38%
5 43 1314 3.36% 0 0 0.00% 27 813 3.65% 9 257 3.29%
6 43 1294 3.31% 0 0 0.00% 29 886 3.98% 8 248 3.18%
7 45 1367 3.49% 0 0 0.00% 28 845 3.80% 9 263 3.36%
8 47 1437 3.67% 0 0 0.00% 31 953 4.28% 10 285 3.65%
9 49 1470 3.76% 0 0 0.00% 28 850 3.82% 10 297 3.80%
10 54 1631 4.17% 0 0 0.00% 29 877 3.94% 11 337 4.32%
11 68 2052 5.24% 0 0 0.00% 32 972 4.37% 15 443 5.67%
12 57 1739 4.44% 0 0 0.00% 28 863 3.88% 12 358 4.58%
13 61 1830 4.68% 0 0 0.00% 31 947 4.25% 13 386 4.95%
14 61 1847 4.72% 0 0 0.00% 33 996 4.47% 13 393 5.03%
15 61 1837 4.69% 0 0 0.00% 33 1004 4.51% 13 388 4.97%
16 70 2102 5.37% 0 0 0.00% 38 1147 5.15% 15 454 5.81%
17 77 2311 5.90% 0 0 0.00% 39 1182 5.31% 14 426 5.45%
18 66 2000 5.11% 0 0 0.00% 33 1014 4.55% 14 423 5.42%
19 55 1664 4.25% 0 0 0.00% 30 928 4.17% 11 341 4.37%
20 54 1639 4.19% 0 0 0.00% 30 915 4.11% 11 337 4.31%
21 62 1867 4.77% 0 0 0.00% 29 893 4.01% 14 407 5.21%
22 60 1808 4.62% 0 27 100.00% 31 935 4.20% 12 369 4.72%
23 54 1631 4.17% 0 0 0.00% 32 977 4.39% 11 319 4.08%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 1 0.00% 0 0.00% /.well-known/pki-validation/024F7AA52D1AD7C48CEBC21D701A5BAA.txt
2 1 0.00% 0 0.00% /.well-known/pki-validation/1B022E85E40F392D4D34C9510B506E35.txt
3 1 0.00% 0 0.00% /.well-known/pki-validation/24DE0579DE7AFED619887DD1F606E9AC.txt
4 1 0.00% 0 0.00% /.well-known/pki-validation/2EACF1E904C27F69D45F5A5A4A70127D.txt
5 1 0.00% 0 0.00% /.well-known/pki-validation/32A8D633110CE52376D3545A1B970206.txt
6 1 0.00% 0 0.00% /.well-known/pki-validation/40A1F97AD0A5183B04D41E7BC6F8CDF5.txt
7 1 0.00% 0 0.00% /.well-known/pki-validation/4295975B9C442844494A186B70D6A0FF.txt
8 1 0.00% 0 0.00% /.well-known/pki-validation/4F96837C134A297AE17604441436C9B0.txt
9 1 0.00% 0 0.00% /.well-known/pki-validation/50CE94C78A3427ADA4C64A718D2BA59E.txt
10 1 0.00% 0 0.00% /.well-known/pki-validation/5BF7FCB4A8AF6D0F0B30DAA843496EB7.txt
11 1 0.00% 0 0.00% /.well-known/pki-validation/65AC84288008966336EF46E97A2F2CE2.txt
12 1 0.00% 0 0.00% /.well-known/pki-validation/6AA4747A8E4A89C79A1656DEF1EA09CD.txt
13 1 0.00% 0 0.00% /.well-known/pki-validation/836B9E41A7CADAA3CB1A3EBF9080B2AF.txt
14 1 0.00% 0 0.00% /.well-known/pki-validation/8AF0D8D2301B7D2F7763386629B6AF99.txt
15 1 0.00% 0 0.00% /.well-known/pki-validation/9D324BDC3473FB9C6A89F8E3AA46F20B.txt
16 1 0.00% 0 0.00% /.well-known/pki-validation/9D9869BB1A761F657F164567C39EF1AD.txt
17 1 0.00% 0 0.00% /.well-known/pki-validation/AC083F4E3CBC850E76B96784CCEFF272.txt
18 1 0.00% 0 0.00% /.well-known/pki-validation/B3E6FC79A1B6220964240299EBD87386.txt
19 1 0.00% 0 0.00% /.well-known/pki-validation/C153D4E1137281AE6A845A77501393EF.txt
20 1 0.00% 0 0.00% /.well-known/pki-validation/C62DF247D4BB73A58D3CC2C8117598BD.txt
21 1 0.00% 0 0.00% /.well-known/pki-validation/CDDD04953904CB84BE74833026FC225B.txt
22 1 0.00% 0 0.00% /.well-known/pki-validation/D150BFAC9A3E6209E2C8FA6C446C0042.txt
23 1 0.00% 0 0.00% /.well-known/pki-validation/D39DE87E49BBE6384DF1B441A52F0F1E.txt
24 1 0.00% 0 0.00% /.well-known/pki-validation/DFBF93CAAD0BC7BEC4191B45E637678B.txt
25 1 0.00% 0 0.00% /.well-known/pki-validation/E84DE5582C80C8C47ECC7614F9617B77.txt
26 1 0.00% 0 0.00% /.well-known/pki-validation/FB7F04C4AC96F5A7E4AAAC32CEBFA6CF.txt
27 1 0.00% 0 0.00% /.well-known/pki-validation/FFE55143A87C3D4D039FC5510B234E8B.txt

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 0 0.00% /.well-known/pki-validation/024F7AA52D1AD7C48CEBC21D701A5BAA.txt
2 1 0.00% 0 0.00% /.well-known/pki-validation/1B022E85E40F392D4D34C9510B506E35.txt
3 1 0.00% 0 0.00% /.well-known/pki-validation/24DE0579DE7AFED619887DD1F606E9AC.txt
4 1 0.00% 0 0.00% /.well-known/pki-validation/2EACF1E904C27F69D45F5A5A4A70127D.txt
5 1 0.00% 0 0.00% /.well-known/pki-validation/32A8D633110CE52376D3545A1B970206.txt
6 1 0.00% 0 0.00% /.well-known/pki-validation/40A1F97AD0A5183B04D41E7BC6F8CDF5.txt
7 1 0.00% 0 0.00% /.well-known/pki-validation/4295975B9C442844494A186B70D6A0FF.txt
8 1 0.00% 0 0.00% /.well-known/pki-validation/4F96837C134A297AE17604441436C9B0.txt
9 1 0.00% 0 0.00% /.well-known/pki-validation/50CE94C78A3427ADA4C64A718D2BA59E.txt
10 1 0.00% 0 0.00% /.well-known/pki-validation/5BF7FCB4A8AF6D0F0B30DAA843496EB7.txt

Top 30 of 6913 Total Sites
# Hits Files KBytes Visits Hostname
1 8794 22.47% 0 0.00% 313 4.00% 8 0.08% engine6.uptimerobot.com
2 1241 3.17% 0 0.00% 327 4.19% 0 0.00% 104.28.106.95
3 1041 2.66% 0 0.00% 275 3.52% 0 0.00% 104.28.106.94
4 665 1.70% 0 0.00% 29 0.37% 104 1.05% timon.spd.co.il
5 547 1.40% 0 0.00% 306 3.92% 399 4.03% 94-182-176-136.shatel.ir
6 511 1.31% 0 0.00% 133 1.70% 29 0.29% mail1.yoel-geva.co.il
7 501 1.28% 0 0.00% 132 1.69% 1 0.01% 104.28.60.69
8 468 1.20% 0 0.00% 110 1.41% 0 0.00% 216.244.66.235
9 351 0.90% 0 0.00% 93 1.18% 0 0.00% 104.28.60.68
10 339 0.87% 0 0.00% 89 1.14% 1 0.01% 104.28.130.69
11 312 0.80% 0 0.00% 0 0.00% 1 0.01% 43.143.21.148
12 307 0.78% 0 0.00% 75 0.96% 167 1.69% msnbot-157-55-39-125.search.msn.com
13 289 0.74% 0 0.00% 69 0.88% 163 1.65% crawl-66-249-76-148.googlebot.com
14 285 0.73% 0 0.00% 75 0.96% 1 0.01% 104.28.130.70
15 280 0.72% 0 0.00% 65 0.83% 0 0.00% host-185-173-39-96.macloud.host
16 275 0.70% 0 0.00% 84 1.07% 0 0.00% hosting-by.directwebhost.org
17 263 0.67% 0 0.00% 63 0.81% 155 1.57% crawl-66-249-76-150.googlebot.com
18 238 0.61% 0 0.00% 55 0.71% 119 1.20% static.194.254.203.116.clients.your-server.de
19 226 0.58% 0 0.00% 60 0.76% 1 0.01% 104.28.131.73
20 215 0.55% 0 0.00% 51 0.66% 136 1.37% crawl-66-249-76-152.googlebot.com
21 180 0.46% 0 0.00% 44 0.57% 14 0.14% ninja-crawler73.webmeup.com
22 177 0.45% 0 0.00% 47 0.60% 0 0.00% google-proxy-66-249-93-55.google.com
23 164 0.42% 0 0.00% 43 0.55% 0 0.00% 104.28.131.74
24 160 0.41% 0 0.00% 42 0.54% 0 0.00% google-proxy-66-249-93-57.google.com
25 159 0.41% 0 0.00% 39 0.50% 96 0.97% msnbot-157-55-39-127.search.msn.com
26 158 0.40% 0 0.00% 42 0.53% 2 0.02% 104.28.106.96
27 155 0.40% 0 0.00% 37 0.47% 97 0.98% msnbot-207-46-13-173.search.msn.com
28 147 0.38% 0 0.00% 51 0.65% 0 0.00% 91.191.209.194
29 144 0.37% 0 0.00% 38 0.48% 0 0.00% google-proxy-66-249-81-117.google.com
30 139 0.36% 0 0.00% 37 0.47% 0 0.00% google-proxy-66-249-81-121.google.com

Top 10 of 6913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1241 3.17% 0 0.00% 327 4.19% 0 0.00% 104.28.106.95
2 8794 22.47% 0 0.00% 313 4.00% 8 0.08% engine6.uptimerobot.com
3 547 1.40% 0 0.00% 306 3.92% 399 4.03% 94-182-176-136.shatel.ir
4 1041 2.66% 0 0.00% 275 3.52% 0 0.00% 104.28.106.94
5 511 1.31% 0 0.00% 133 1.70% 29 0.29% mail1.yoel-geva.co.il
6 501 1.28% 0 0.00% 132 1.69% 1 0.01% 104.28.60.69
7 468 1.20% 0 0.00% 110 1.41% 0 0.00% 216.244.66.235
8 351 0.90% 0 0.00% 93 1.18% 0 0.00% 104.28.60.68
9 339 0.87% 0 0.00% 89 1.14% 1 0.01% 104.28.130.69
10 275 0.70% 0 0.00% 84 1.07% 0 0.00% hosting-by.directwebhost.org

Top 215 of 215 Total Referrers
# Hits Referrer
1 27125 69.30% - (Direct Request)
2 7554 19.30% http://www.geva.co.il/landing/gmat/index.html
3 1246 3.18% http://www.geva.co.il/landing/gmat/thanks.html
4 665 1.70% https://dapey-avoda.info
5 299 0.76% binance.com
6 265 0.68% www.bing.com
7 239 0.61% http://geva.co.il/bagrut/forum/
8 146 0.37% www.google.com
9 139 0.36% http://simplesite.com
10 76 0.19% https://www.google.com/
11 74 0.19% anonymousfox.co
12 68 0.17% http://www.geva.co.il/
13 62 0.16% geva.co.il
14 60 0.15% http://www.geva.co.il
15 58 0.15% http://geva.co.il/
16 39 0.10% surf.ias-lab.de
17 28 0.07% android-app://com.google.android.gm/
18 26 0.07% http://www.google.com
19 23 0.06% android-app://com.google.android.googlequicksearchbox/
20 20 0.05% http://mail.google.com/
21 20 0.05% https://www.geva.co.il/
22 17 0.04% http://yoelgeva.com
23 13 0.03% http://geva.co.il
24 13 0.03% https://www.nimrodplus.co.il/tanachh2008a.pdf
25 11 0.03% https://nimrodplus.co.il/tanachh2008a.pdf
26 9 0.02% https://l.facebook.com/
27 8 0.02% http://yoelgeva.com/
28 8 0.02% https://www.geva.co.il/publisher/math_books/
29 7 0.02% http://m.ad3.co.il/Postcard-page.asp
30 7 0.02% https://l.instagram.com/
31 7 0.02% https://www.geva.co.il/solution_term/english-2013-winter/
32 6 0.02% http://geva.co.il/psychometry/forum/
33 5 0.01% https://forum.12p.co.il/index.php
34 5 0.01% https://s-forum.biz/
35 5 0.01% https://www.bing.com
36 4 0.01% geva.co.il/wp-json/wp/v2/posts
37 4 0.01% http://62.219.91.45:80/
38 4 0.01% http://israelbody.com/showthread.php
39 4 0.01% http://m.ad3.co.il/Learn.asp
40 4 0.01% http://www.enativ.com/
41 4 0.01% http://www.google.com/search
42 4 0.01% https://en.hwzone.co.il/community/topical/235111-English-matriculation-became-a-main-discussion-or-an-argument/page/6/
43 4 0.01% https://hwzone.co.il/community/topic/247192-בגרות-במתמטיקה/
44 4 0.01% https://mycountrylodge.com/
45 3 0.01% http://baidu.com/
46 3 0.01% http://geva.co.il/bagrut/our_course/bagrut_courses
47 3 0.01% http://www.geva.co.il/geva/p,565,485.asp
48 3 0.01% http://www.geva.co.il/psychometry
49 3 0.01% https://cabinet-fss.ru/
50 3 0.01% https://dapey-avoda.info/bagrut/בגרות-באזרחות
51 3 0.01% https://www.geva.co.il/english/our_courses/
52 3 0.01% https://www.tiktek.co.il/תשובות-לספר-תנך-לבגרות-כרך-א-גליה-סמו.htm
53 3 0.01% www.geva.co.il/wp-json/wp/v2/posts
54 2 0.01% http://esekesek.co.il/business.asp
55 2 0.01% http://geva.co.il/administrator/index.php
56 2 0.01% http://geva.co.il/wp-login.php
57 2 0.01% http://geva.co.il/xmlrpc.php
58 2 0.01% http://m.facebook.com/
59 2 0.01% http://rikujo-matome.com/
60 2 0.01% http://saroog.co.il/modules.php
61 2 0.01% http://sikumuna.co.il/index.php
62 2 0.01% http://www.engineering-studies.co.il/institution
63 2 0.01% http://www.geva.co.il/bagrut_solution_math_2009s
64 2 0.01% http://www.geva.co.il/books_bagrout
65 2 0.01% http://www.geva.co.il/psychometry/forum/
66 2 0.01% http://www.savannahcatassociation.org/
67 2 0.01% http://www.wopa.co.il/haskala.htm
68 2 0.01% http://www1.amalnet.k12.il/maxf/profession/mate/Pages/default.aspx
69 2 0.01% http://www4.diburim.co.il/cgi-bin/forumsdb/intraforum_db.cgi
70 2 0.01% http://yandex.ru//google.com//bing.com
71 2 0.01% http://yandex.ru/clck/jsredir://google.com://bing.com//
72 2 0.01% https://aringo.co.il/about-the-gmat/
73 2 0.01% https://avtoservis-skoda.ru/
74 2 0.01% https://avtoservis-volkswagen.ru/
75 2 0.01% https://birzhadomenov.com/
76 2 0.01% https://cdmafirst.com/
77 2 0.01% https://drom.ahlamontada.com/t475-topic
78 2 0.01% https://eu-res.ru/
79 2 0.01% https://gazovye-generatory.ru/
80 2 0.01% https://geva.co.il/wp-login.php
81 2 0.01% https://goodkiss.info/
82 2 0.01% https://he.wikisource.org/wiki/שופטים_ג_כ
83 2 0.01% https://helpgov.ru/
84 2 0.01% https://hwzone.co.il/community/topic/310555-בהצלחה-לנבחנים-באנגלית
85 2 0.01% https://hwzone.co.il/community/topic/311710-1491149714931503-1512151315021497-149214891490151214931514-14891502151415021496149715111492
86 2 0.01% https://jav-fetish.com/
87 2 0.01% https://jav-fetish.site/
88 2 0.01% https://kospo.ru/
89 2 0.01% https://notarius.name/
90 2 0.01% https://npfrp.ru/
91 2 0.01% https://ophours.com/
92 2 0.01% https://porndl.org/
93 2 0.01% https://prikurit-avtomobil.ru/
94 2 0.01% https://rak-pochki.ru
95 2 0.01% https://sami2008.yoo7.com/t955-topic
96 2 0.01% https://sauna-tyumen.ru/
97 2 0.01% https://saunikazan.ru/
98 2 0.01% https://www.aice.co.il/
99 2 0.01% https://www.geva.co.il/bagrut/completion_and_improvement/test_day/
100 2 0.01% https://www.geva.co.il/bagrut/literature/
101 2 0.01% https://www.geva.co.il/my-geva/
102 2 0.01% https://www.geva.co.il/psychometry/the_test/timetable/test_location/
103 2 0.01% https://www.google.co.il/
104 2 0.01% https://www.saroog.co.il/modules.php
105 2 0.01% https://xrumer.xyz/
106 2 0.01% https://xxxhive.com/
107 2 0.01% https://yandex.ru/maps/org/yoel_geva_haifa/211054637291/
108 1 0.00% android-app://com.google.android.googlequicksearchbox/https/www.google.com
109 1 0.00% http://elbotola.com/
110 1 0.00% http://facebook.com//twitter.com//vk.com
111 1 0.00% http://games.allmyfaves.com/papaswingeria/
112 1 0.00% http://geva.co.il/feed/
113 1 0.00% http://geva.co.il/psychometry/our_course/course_preparation/
114 1 0.00% http://geva.co.il/wp-includes/css/buttons.css
115 1 0.00% http://iwane.org/photo-jun-15-11-05-22-am-1/
116 1 0.00% http://kanlomdim.co.il/חומרי-לימוד/קטגוריה/מתמטיקה-לכיתה-י-א
117 1 0.00% http://kaye7.org.il/בחינות-הבגרות-באנגלית-פתרונות-עזרים-ו
118 1 0.00% http://m.ad3.co.il/PostCard-page.asp
119 1 0.00% http://m.ad3.co.il/Software.asp
120 1 0.00% http://m.facebook.com
121 1 0.00% http://psycho.co.il/forum/forum_posts.asp
122 1 0.00% http://qld.gov.au/
123 1 0.00% http://tiktek.co.il/תשובות-לספר-שאלון-3-801-יחל-יואל-גבע.htm
124 1 0.00% http://torec.net/
125 1 0.00% http://voxelim.com/forum/viewtopic.php
126 1 0.00% http://vskrit-avtomobil.ru/
127 1 0.00% http://wopa.co.il/haskala.htm
128 1 0.00% http://www.allcareers.co.il/syllabus.aspx
129 1 0.00% http://www.facebook.com/sharer/sharer.php
130 1 0.00% http://www.geva.co.il/bagrut/forum/
131 1 0.00% http://www.geva.co.il/bagrut_solution_history_2012s
132 1 0.00% http://www.geva.co.il/robots.txt
133 1 0.00% http://www.google.com/
134 1 0.00% http://www.gumbo.com/
135 1 0.00% http://www.kartiv.co.il/1060/137/יואל גבע/פסיכומטרי/
136 1 0.00% http://www.kav-lahinuch.co.il
137 1 0.00% http://www.phpbb.co.il/viewtopic.php
138 1 0.00% http://www.qsubs.net/index.php
139 1 0.00% http://www.yoelgeva.com
140 1 0.00% http://www.yoelgeva.com/
141 1 0.00% http://www1.amalnet.k12.il/Tel-Hashomer/profession/math/Pages/math_bagrut.aspx
142 1 0.00% http://www1.amalnet.k12.il/maxf/profession/ezrahut/Pages/default.aspx
143 1 0.00% http://yandex.ru/clck/jsredir//google.com//bing.com/
144 1 0.00% http://yoelgeva.com:80/
145 1 0.00% https://avtoservis-kia.ru/
146 1 0.00% https://besedka.co.il/index.php
147 1 0.00% https://betslive.ru
148 1 0.00% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
149 1 0.00% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
150 1 0.00% https://eksprognoz.ru/
151 1 0.00% https://en.hwzone.co.il/community/topical/239667-You-tried-to-suppress-but-tomorrow-it-comes/page/3/
152 1 0.00% https://en.hwzone.co.il/community/topical/311738-14891490151214931514/
153 1 0.00% https://epimedium.ru/
154 1 0.00% https://forums.walla.co.il/viewtopic.php
155 1 0.00% https://go.mail.ru/
156 1 0.00% https://google.com://yandex.ru/clck//bing.com//
157 1 0.00% https://halom.me/ar/mador/نماذج-إجابات-بجروت-انكليزي/
158 1 0.00% https://hexagonit.biz/
159 1 0.00% https://hwzone.co.il/
160 1 0.00% https://hwzone.co.il/community/topic/310900-בגרות-בהיסטוריה/
161 1 0.00% https://hwzone.co.il/community/topic/433173-קורס-פסיכומטרי/
162 1 0.00% https://kaye7.org.il/he/mador/בחינות-הבגרות-באנגלית-שאלונים-ופתרונ
163 1 0.00% https://kazanova.forumarabia.com/t1682-topic
164 1 0.00% https://mail.languages-study.com/english-bagrut.html
165 1 0.00% https://mi-russiya.com
166 1 0.00% https://mightysignal.com/a/ios/702437901
167 1 0.00% https://o-magazin.ru/
168 1 0.00% https://omgdarknet.com
169 1 0.00% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com/
170 1 0.00% https://picstories.co/
171 1 0.00% https://sami2008.yoo7.com/t956-topic
172 1 0.00% https://sauna-ekaterinburg.ru/
173 1 0.00% https://sauna-v-ufe.ru/
174 1 0.00% https://saunachelyabinsk.ru/
175 1 0.00% https://saunanovgorod.ru/
176 1 0.00% https://saunapermi.ru/
177 1 0.00% https://saunikrasnoyarsk.ru/
178 1 0.00% https://saunisamara.ru/
179 1 0.00% https://smmpanel.one
180 1 0.00% https://sochinarkolog.ru/
181 1 0.00% https://sochinarkolog.ru/lechenie-pohmelya.html
182 1 0.00% https://sochinarkolog.ru/lechenie-zavisimosti-ot-geroina.html
183 1 0.00% https://sochinarkolog.ru/lechenie-zavisimosti-ot-solei.html
184 1 0.00% https://sochinarkolog.ru/zhenskij-alkogolizm.html
185 1 0.00% https://sol-refund.co/vctfh
186 1 0.00% https://spanking.to/
187 1 0.00% https://stips.co.il/ask/4472482/אם-מישהו-מוצא-תשובות-באינטרנט
188 1 0.00% https://tiktek.co.il/תשובות-לספר-שאלון-807-כרך-א-כיתה-יב-5-יחל-יואל-גבע.htm
189 1 0.00% https://tiktek.co.il/תשובות-לספר-תנך-לבגרות-ספר-הלימוד-השלם-גליה-סמו.htm
190 1 0.00% https://top100web.info/
191 1 0.00% https://w-list.press/
192 1 0.00% https://www.cyber-warrior.org/Forum/buyrun-hackleyin-_384596,2.cwx
193 1 0.00% https://www.emath.co.il/forums/דיבורים/31415.htm
194 1 0.00% https://www.geva.co.il/bagrut/bagrut_at_yoel_geva/bagrut_courses/
195 1 0.00% https://www.geva.co.il/bagrut/completion_and_improvement/grade_sheet/
196 1 0.00% https://www.geva.co.il/bagrut/literature
197 1 0.00% https://www.geva.co.il/gmat/the_test/
198 1 0.00% https://www.geva.co.il/gmat/the_test/analytical-writing-assessment
199 1 0.00% https://www.geva.co.il/gmat/the_test/quantitative/
200 1 0.00% https://www.geva.co.il/psychometry/our_course/course_preparation/
201 1 0.00% https://www.google.co.uk/
202 1 0.00% https://www.google.ru/
203 1 0.00% https://www.hp-il.edenbuganim.co.il/index.php
204 1 0.00% https://www.mind-you.co.il/
205 1 0.00% https://www.netcraft.com/survey/
206 1 0.00% https://www.ohrmosheisrael.com/math
207 1 0.00% https://www.prcenter.co.il/article.asp
208 1 0.00% https://www.reddit.com/
209 1 0.00% https://www.salazar.best/
210 1 0.00% https://www.tiktek.co.il/תשובות-לספר-שאלון-805-כיתה-יב-4-יחל-יואל-גבע.htm
211 1 0.00% https://www.xn----8hcbjj5cq0blc.co.il/amp/mobile_opening_hours.asp
212 1 0.00% https://www.yellowpages.net/amp/phone,972-37187887,Private-School,Rehovot,IL110608.html
213 1 0.00% https://yandex.ru/maps/org/english_mentor_/187164770769/
214 1 0.00% https://yandex.ru/maps/org/yoel_geva_/220008246395/
215 1 0.00% https://yandex.ru/search/

Top 15 of 1567 Total User Agents
# Hits User Agent
1 8800 22.48% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 7819 19.98% Mozilla/5.0
3 1249 3.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1149 2.94% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
5 866 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
6 804 2.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 731 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
8 665 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.34 Safari/537.36
9 643 1.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 536 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
11 483 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR
12 468 1.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
13 449 1.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Mobile
14 430 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 400 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.125 Mobile

Usage by Country for September 2022

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 19467 49.73% 0 0.00% 2923 37.42% Commercial (com)
2 12049 30.78% 27 100.00% 2969 38.01% Unresolved/Unknown
3 2881 7.36% 0 0.00% 584 7.48% Israel
4 2029 5.18% 0 0.00% 467 5.97% Network (net)
5 1078 2.75% 0 0.00% 284 3.64% Germany
6 547 1.40% 0 0.00% 306 3.92% Iran
