Web Server Statistics for m.geva.co.ilProgram started on Mon, Oct 31 2022 at 2:07 PM.
Analyzed requests from Mon, Feb 06 2017 at 4:45 PM to Mon, Oct 31 2022 at 11:05 AM (2092.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2022 at 2:07 PM.
Successful requests: 11,093 (8)
Average successful requests per day: 5 (1)
Successful requests for pages: 128 (0)
Failed requests: 4,032 (0)
Redirected requests: 7,882 (4)
Distinct files requested: 482 (3,134)
Distinct hosts served: 310 (1,533)
Data transferred: 34.84 megabytes (780 bytes)
Average data transferred per day: 17.05 kilobytes (111 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2017 | 278 | 0 | |
| Mar 2017 | 118 | 23 | ![]() ![]() ![]() ![]() |
| Apr 2017 | 139 | 31 | ![]() ![]() ![]() ![]() ![]() |
| May 2017 | 66 | 11 | ![]() ![]() ![]() |
| Jun 2017 | 75 | 8 | ![]() |
| Jul 2017 | 42 | 2 | ![]() |
| Aug 2017 | 59 | 1 | ![]() |
| Sep 2017 | 58 | 0 | |
| Oct 2017 | 43 | 0 | |
| Nov 2017 | 52 | 0 | |
| Dec 2017 | 117 | 1 | ![]() |
| Jan 2018 | 93 | 2 | ![]() |
| Feb 2018 | 77 | 1 | ![]() |
| Mar 2018 | 242 | 0 | |
| Apr 2018 | 29 | 0 | |
| May 2018 | 41 | 2 | ![]() |
| Jun 2018 | 82 | 0 | |
| Jul 2018 | 77 | 0 | |
| Aug 2018 | 27 | 0 | |
| Sep 2018 | 41 | 0 | |
| Oct 2018 | 52 | 0 | |
| Nov 2018 | 33 | 0 | |
| Dec 2018 | 38 | 0 | |
| Jan 2019 | 87 | 0 | |
| Feb 2019 | 30 | 0 | |
| Mar 2019 | 28 | 0 | |
| Apr 2019 | 104 | 1 | ![]() |
| May 2019 | 233 | 0 | |
| Jun 2019 | 177 | 1 | ![]() |
| Jul 2019 | 80 | 0 | |
| Aug 2019 | 130 | 0 | |
| Sep 2019 | 289 | 0 | |
| Oct 2019 | 612 | 1 | ![]() |
| Nov 2019 | 571 | 0 | |
| Dec 2019 | 178 | 2 | ![]() |
| Jan 2020 | 361 | 2 | ![]() |
| Feb 2020 | 182 | 1 | ![]() |
| Mar 2020 | 219 | 2 | ![]() |
| Apr 2020 | 221 | 0 | |
| May 2020 | 389 | 7 | ![]() ![]() ![]() |
| Jun 2020 | 148 | 0 | |
| Jul 2020 | 33 | 0 | |
| Aug 2020 | 652 | 0 | |
| Sep 2020 | 716 | 1 | ![]() |
| Oct 2020 | 618 | 8 | ![]() |
| Nov 2020 | 332 | 7 | ![]() ![]() ![]() |
| Dec 2020 | 55 | 0 | |
| Jan 2021 | 94 | 0 | |
| Feb 2021 | 158 | 0 | |
| Mar 2021 | 126 | 2 | ![]() |
| Apr 2021 | 518 | 0 | |
| May 2021 | 871 | 3 | ![]() ![]() |
| Jun 2021 | 205 | 4 | ![]() |
| Jul 2021 | 147 | 0 | |
| Aug 2021 | 152 | 2 | ![]() |
| Sep 2021 | 133 | 0 | |
| Oct 2021 | 39 | 1 | ![]() |
| Nov 2021 | 34 | 0 | |
| Dec 2021 | 39 | 1 | ![]() |
| Jan 2022 | 40 | 0 | |
| Feb 2022 | 49 | 0 | |
| Mar 2022 | 20 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 15 | 0 | |
| Jun 2022 | 19 | 0 | |
| Jul 2022 | 16 | 0 | |
| Aug 2022 | 32 | 0 | |
| Sep 2022 | 32 | 0 | |
| Oct 2022 | 30 | 0 |
Busiest month: Apr 2017 (31 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1845 | 12 | ![]() ![]() |
| Mon | 1325 | 11 | ![]() ![]() ![]() |
| Tue | 1205 | 39 | ![]() ![]() ![]() ![]() |
| Wed | 1486 | 17 | ![]() ![]() |
| Thu | 2056 | 6 | ![]() ![]() |
| Fri | 1646 | 9 | ![]() ![]() |
| Sat | 1530 | 34 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 376 | 3 | ![]() ![]() |
| 1 | 354 | 5 | ![]() ![]() |
| 2 | 301 | 3 | ![]() ![]() |
| 3 | 373 | 2 | ![]() |
| 4 | 323 | 15 | ![]() ![]() ![]() ![]() |
| 5 | 428 | 6 | ![]() ![]() |
| 6 | 1052 | 4 | ![]() |
| 7 | 606 | 18 | ![]() ![]() |
| 8 | 518 | 6 | ![]() ![]() |
| 9 | 477 | 2 | ![]() |
| 10 | 471 | 3 | ![]() ![]() |
| 11 | 496 | 0 | |
| 12 | 487 | 7 | ![]() ![]() ![]() |
| 13 | 495 | 8 | ![]() |
| 14 | 444 | 5 | ![]() ![]() |
| 15 | 387 | 13 | ![]() ![]() ![]() |
| 16 | 488 | 4 | ![]() |
| 17 | 460 | 3 | ![]() ![]() |
| 18 | 409 | 6 | ![]() ![]() |
| 19 | 424 | 2 | ![]() |
| 20 | 416 | 3 | ![]() ![]() |
| 21 | 441 | 4 | ![]() |
| 22 | 455 | 5 | ![]() ![]() |
| 23 | 412 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 11093 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2696 | 24.10% | 138.128 |
| 1486 | 14.61% | 198.22 |
| 1091 | 6.66% | 185.237 |
| 866 | 7.02% | 52 |
| 728 | 5.84% | 185.127 |
| 699 | 2.81% | 45 |
| 696 | 5.27% | 104 |
| 565 | 5.84% | 185.229 |
| 432 | 1.75% | 103 |
| 381 | 1.55% | 64.74 |
| 353 | 2.78% | 46 |
| 346 | 2.29% | 63.250 |
| 108 | 0.01% | 172.70 |
| 79 | 0.20% | 162.158 |
| 65 | 3.09% | 185.241 |
| 55 | 0.47% | 66.249 |
| 47 | 1.68% | 185.162 |
| 37 | 0.01% | 40 |
| 29 | 5.98% | 60 |
| 29 | 0.98% | 62.90 |
| 305 | 7.06% | [not listed: 86 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 419 | http://m.geva.co.il/ |
| 341 | https://m.geva.co.il/ |
| 15 | https://www.google.co.il/ |
| 8 | http://m.facebook.com/ |
| 4 | http://cdn.geva.co.il/ |
| 2 | http://cache.geva.co.il/ |
| 2 | http://www.google.co.il/ |
| 2 | https://www.facebook.com/ |
| 2 | http://www.google.com.hk/ |
| 1 | http://site.ru/ |
| 1 | https://m.facebook.com/ |
| 1 | http://www.google.com/ |
| 1 | http://lm.facebook.com/ |
| 1 | https://www.google.com.pe/ |
| 1 | https://he-il.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 407 | 93 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 655 | 30 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 7 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 10022 | 0 | [not listed: 242 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3072 | 123 | Netscape (compatible) |
| 2 | 6772 | 5 | Firefox |
| 7 | 4 | Firefox/28 | |
| 1 | 1 | Firefox/77 | |
| 1248 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3087 | 123 | OS unknown |
| 2 | 6128 | 4 | Unix |
| 6105 | 4 | Linux | |
| 17 | 0 | BSD | |
| 6 | 0 | Other Unix | |
| 3 | 203 | 1 | Macintosh |
| 4 | 90 | 0 | Known robots |
| 5 | 1584 | 0 | Windows |
| 972 | 0 | Windows NT | |
| 1 | 0 | Windows 2000 | |
| 164 | 0 | Windows XP | |
| 447 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 11051 | 200 OK |
| 7833 | 301 Document moved permanently |
| 49 | 302 Document found elsewhere |
| 42 | 304 Not modified since last retrieval |
| 66 | 400 Bad request |
| 16 | 401 Authentication required |
| 2779 | 404 Document not found |
| 3 | 409 Request conflicts with state of resource |
| 450 | 4xx [Miscellaneous client/user errors] |
| 39 | 500 Internal server error |
| 679 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 82 | |
| 1B- 10B | 171 | |
| 11B- 100B | 2640 | 0.42% |
| 101B- 1kB | 8 | 0.01% |
| 1kB- 10kB | 7571 | 30.93% |
| 10kB-100kB | 615 | 64.08% |
| 100kB- 1MB | 6 | 4.56% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 8153 | 82.70% | .php [PHP] |
| 128 | 12.19% | [directories] |
| 80 | 4.56% | .js [JavaScript code] |
| 2681 | 0.42% | .txt [Plain text] |
| 35 | 0.12% | [no extension] |
| 16 | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 10788 | 83.11% | [root directory] |
| 63 | 4.38% | /accessibility/ |
| 13 | 2.64% | /gmat/ |
| 11 | 1.91% | /terms_of_use/ |
| 29 | 1.69% | /psychometry/ |
| 3 | 0.58% | /%D7%A0%D7%99%D7%A4%D7%95%D7%A5-%D7%9E%D7%99%D7%AA%D7%95%D7%A1%D7%99%D7%9D/ |
| 3 | 0.56% | /%D7%A0%D7%99%D7%94%D7%95%D7%9C-%D7%96%D7%9E%D7%9F-%D7%95%D7%A4%D7%A8%D7%95%D7%93%D7%95%D7%A7%D7%98%D7%99%D7%91%D7%99%D7%95%D7%AA/ |
| 3 | 0.56% | /%D7%94%D7%9B%D7%A9%D7%9C%D7%94-%D7%A2%D7%A6%D7%9E%D7%99%D7%AA/ |
| 13 | 0.52% | /support/ |
| 12 | 0.49% | /branch/ |
| 2 | 0.40% | /%D7%9E%D7%94-%D7%9C%D7%A2%D7%96%D7%90%D7%96%D7%9C-%D7%9E%D7%A6%D7%A4%D7%99%D7%9D-%D7%9E%D7%90%D7%99%D7%AA%D7%A0%D7%95-%D7%91%D7%A4%D7%A8%D7%A7-%D7%94%D7%9B%D7%9E%D7%95%D7%AA%D7%99/ |
| 8 | 0.40% | /bagrut/ |
| 2 | 0.39% | /%D7%9E%D7%A4%D7%AA-%D7%90%D7%AA%D7%A8/ |
| 2 | 0.38% | /%D7%A0%D7%92%D7%99%D7%A9%D7%95%D7%AA-%D7%91%D7%A1%D7%A0%D7%99%D7%A4%D7%99%D7%9D/ |
| 2 | 0.38% | /%D7%A0%D7%91%D7%97%D7%A0%D7%99%D7%9E%D7%95%D7%A2%D7%93%D7%90%D7%A4%D7%A8%D7%99%D7%9C/ |
| 2 | 0.38% | /%D7%97%D7%A9%D7%99%D7%91%D7%94-%D7%91%D7%99%D7%A7%D7%95%D7%A8%D7%AA%D7%99%D7%AA-%D7%91%D7%97%D7%99%D7%91%D7%95%D7%A8-%D7%9C%D7%90-%D7%A8%D7%A7-%D7%A4%D7%A1%D7%A7%D7%AA-%D7%90%D7%99%D7%96%D7%95%D7%9F/ |
| 8 | 0.35% | /snifim/ |
| 7 | 0.29% | /consultation/ |
| 1 | 0.19% | /%D7%A0%D7%92%D7%99%D7%A9%D7%95%D7%AA-%D7%91%D7%99%D7%95%D7%90%D7%9C-%D7%92%D7%91%D7%A2/ |
| 16 | 0.13% | /wp-content/ |
| 33 | 0.12% | /wp-login.php/ |
| 2 | 0.10% | /GMAT/ |
| 4 | 0.05% | /wp-includes/ |
| 66 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 7509 | 30.35% | Oct/ 2/21 1:22 PM | /wp-login.php |
| 119 | 0.48% | Aug/17/21 3:36 PM | /wp-login.php?185.220.207.74 |
| 75 | 0.29% | Aug/14/21 7:52 PM | /wp-login.php?185.241.4.166 |
| 2648 | 0.42% | Oct/30/22 1:15 PM | /robots.txt |
| 287 | 0.05% | Aug/25/21 4:10 PM | /robots.txt?185.220.207.74 |
| 80 | 0.01% | Mar/23/18 5:58 PM | /robots.txt?195.28.180.240 |
| 76 | 0.01% | Mar/24/18 10:48 PM | /robots.txt?212.199.221.182 |
| 67 | 0.01% | Aug/12/21 4:33 PM | /robots.txt?185.241.4.166 |
| 41 | 0.01% | Oct/28/22 3:10 PM | /robots.txt?207.46.13.177 |
| 29 | 0.01% | Jan/11/22 11:23 PM | /robots.txt?46.243.183.208 |
| 617 | 52.35% | Sep/30/21 5:33 PM | /index.php |
| 85 | 15.86% | Jul/25/21 5:56 PM | /index.php?page=item&id=22073 |
| 30 | 3.05% | Jun/17/21 3:02 AM | /index.php?page=item&id=22337 |
| 25 | 3.76% | May/19/21 10:28 AM | /index.php?page=item&id=22074 |
| 22 | 2.28% | Jul/ 1/21 1:10 PM | /index.php?page=item&id=22231 |
| 23 | May/26/21 8:33 AM | /wp-admin/admin-post.php | |
| 296 | 16.89% | Oct/30/22 8:54 AM | [not listed: 89 files] |